| 8h30-9h00 | Welcoming Participants |
Official Opening of the International Conference on Advanced Technologies and Interdisciplinary Innovation (ICAT2I’2025) Moderator: Sanae EL MALIKI – (EST-Fez, Morocco) Link of the Session | |
| Meet Link | → Link of the Session |
| 9h00-10h00 | Pr. Mustapha IJJAALI: President of Sidi Mohamed Ben Abdellah University of Fez – Morocco Pr. Mohammed KARIM: Director of the Higher School of Technology of Fez – Morocco Pr. Aziz DEROUICH: ICAT2I’2025 Chair, Deputy Director in Charge of Scientific Research and Cooperation, Higher School of Technology of Fez – Morocco Pr. Said BOUTAHARI: ICAT2I’2025 Chair, Director of the Industrial Technologies and Services Laboratory, Higher School of Technology of Fez – Morocco |
| 10h00-10h45 | Moderator: Pr. Chakib ALAOUI (Euro-Mediterranean University of Fez, Morocco) Plenary Session 1 : In Person & Online Speaker: Pr. Moussa LABBADI (Aix-Marseille University, France) “On the Control of Drones: From Theory to Practice” |
| 10h45-11h00 | Networking & Coffee Break |
| 11h00-11h45 | Plenary Session 2 : Online Speaker: Pr. Sanjeevikumar PADMANABAN (University of South-Eastern Norway, Norway) “AI–Inspired Renewable Smart Power Electronics Applications” |
| Meet Link | → Link of the Session |
| 11h45-13h15 | Oral Session P-1 (In Person) : Energy and Electrical Smart Systems |
| Oral Session P-2 (In Person) : Logistics and Supply Chain Management | |
| Oral Session P-3 (In Person) : Mechanical and Industrial Engineering & Scientific Machine Learning | |
| 13h15-14h30 | Networking & Lunch Break |
| Meet Link | → Link of the Session |
| 14h30-16h00 | Plenary Session 3 : In Person & Online Moderators: Pr. Mohammed Reda BENBRAHIM & Jabir ARIF (Higher School of Technology of Fez – Morocco) Speaker: Pr. Hamid EL MRABET (Sopra Steria Group – France) “AI Applied to Industrial Processes: Optimization, Predictivity and Sustainability” Plenary Session 4: Online Moderator: Pr. Chakib ALAOUI (Euro-Mediterranean University of Fez, Morocco) Speaker: Pr. Ghulam E. Mustafa ABRO (King Fahd University of Petroleum & Minerals (KFUPM), Saudi Arabia) “Bridging Precision and Speed: Multi-Model Predictive Control for Real-Time Attitude Control for Quadrotor Drones” |
| 16h00-16h30 | Networking & Coffee Break |
| 16h30-18h30 | Oral Session P-4 (In Person) : Process Engineering |
| Oral Session O-1 (Online) : Energy and Electrical Smart Systems | |
| Oral Session O-2 (Online) : Scientific Machine Learning | |
| Meet Link | → Link of the Session |
| 09h00-10h30 | Plenary Session 5 : Online Moderator: Pr. Moussa LABBADI (Aix-Marseille University,France) Speaker: Pr. Youssef Abdelaziz ALMOATAZ (Ain Shams University – Egypt.) “Recent Research Directions in Electrical Power Systems” Plenary Session 6: In Person & Online Moderator: Pr. Moussa LABBADI (Aix-Marseille University,France) Speaker: Pr. Amine ALLOUHI (Higher School of Technology of Fez – Morocco) “Integrated Multi-Objective Optimization and Decision-Making for High-Performance, Energy-Efficient Buildings” |
| 10h30-11h00 | Coffee Break |
| 11h00-13h00 | Oral Session O-3 (Online) : Logistics and Supply Chain Management & Engineering Science |
| Oral Session O-4 (Online) : Energy and Electrical Smart Systems | |
| Oral Session O-5 (Online) : Scientific Machine Learning | |
| 14h00-15h00 | Lunch Break |
| 15h00 | Closing of the Conference: Round Table and Launch of the ICAT2I-2nd Edition |
| Oral Session P-1 (In Person) | Energy and Electrical Smart Systems Thursday, December 25, 2025 11h15-13h00 Conference room |
| Moderatos | Mohammed El GHZAOUI (FSDM- Fez, Morocco), Jawad LAMTERKATI (EST-Casablanca, Morocco), Youness EL MOURABIT (EST – Fez, Morocco) Organizing Committee Logistics Representative: Omar BOUALAM |
| 73 | Houssam ECH-CHAOUY, Aziz DEROUICH, Said MAHFOUD “Optimization of DTC performance through the backstepping approach applied to the cage rotor asynchronous machine” |
| 163 | Abderrahman EL IDRISSI, Aziz DEROUICH, Said MAHFOUD, Najib EL OUANJLI, Soumya LAAOUJ, Ahmed CHANTOUFI “Inner ring fault bearing diagnosis in induction motor by stator current envelope analysis” |
| 176 | Mohammed ES-SALMI, Mohammed TAOUSSI, Abdelfatah EL OUADIKI “Optimization of PI Controller Parameters Using Genetic Algorithms for Enhanced Energy Efficiency in DFIG-Based Wind Turbines” |
| 179 | Hiba CHAKIR, Farid ABDI, Fouad Mohammed ABBOU “Physics-Informed Neural Network Simulation of Qubit Dynamics under Noisy Quantum Channels via the Lindblad Equation” |
| 182 | Abdelfatah EL OUADIKI, Mohammed TAOUSSI, Mohammed ES-SALMI “Robust control for MPPT optimization of a DFIG generator under a real wind profile” |
| 200 | Ahmed CHANTOUFI, Aziz DEROUICH, Najib EL OUANJLI, Said MAHFOUD, Abderrahman EL IDRISSI, Houssam ECH-CHAOUY “Robustness of Fuzzy Logic Based DTC for DFIMs in Electric Vehicle Traction under Road Slope and Wind Speed Disturbances” |
| Oral Session P-2 (In Person) | Logistics and Supply Chain Management Thursday, December 25, 2025 11h15-13h00 Room: C01 |
| Moderators | Fouad JAWAB (EST- Fez, Morocco), Jabir ARIF (EST- Fez, Morocco), Imane MOUFAD (EST- Fez, Morocco), Mehdi Amine NAJI (EST- Fez, Morocco) Organizing Committee Logistics Representative: Azari MERIEM |
| 46 | Achraf BAGHDAD, Abderrahmane OUDDASSER; Najoua FELLAHI “From Lean Management to Hospital Supply Chain Performance: Thematic Dynamics and Lessons from CHU Hassan II, Fez, Morocco” |
| 83 | Jihad MKHALFI, Fouad JAWAB, Imane MOUFAD “Hybrid AI Framework for Energy-Efficient Last-Mile Delivery in Urban Areas: A PRISMA-Based Systematic Review” |
| 131 | Molk OUKILI GARTI, Jabir ARIF, Fouad JAWAB “Bridging Theory and Practice: A Systematic Review on Circular Logistics and Industry 5.0 for Sustainable Supply Chains” |
| 195 | Lahcen KANDSI, Arif JABIR, Fouad JAWAB “AI-Driven Real-Time Synchronization : Optimizing Logistics Resilience and Financial Performance” |
| 237 | Mohammed CHAMCHAM, Abderrazzak LAMRISS “Modeling and Simulation of Transportation Systems: From theory to practice” |
| 244 | Najoua FELLAHI, Zakia ERRABIH “Digitalization at the service of organizational resilience: an empirical study among automotive firms in the Fez-Meknes region, Morocco” |
| Oral Session P-3 (In Person) | Mechanical and Industrial Engineering Scientific Machine Learning Thursday, December 25, 2025 11h15-13h00 Room: C02 |
| Moderators | Mohamed RAMADANY, (FST- Fez, Morocco), Mouhssine CHAHBOUNI (EST- Fez, Morocco), Badreddine EL GOUMI (EST- Fez, Morocco) Organizing Committee Logistics Representative: Hassna SALIME |
| 77 | Ikram KABBOURI, Anass EL-QEMARY, Mouhssine CHAHBOUNI, Said BOUTAHARI, Ahmed OUEZGAN “Numerical study of the influence of geometric deviations from the FDM process on coaxiality tolerance” |
| 84 | Anass EL-QEMARY, Ikram KABBOURI, Hamid HENNANE, Said BOUTAHARI ,Mouhssine CHAHBOUNI “Metrological Characterization of Cylindrical Parts in Additive Manufacturing: Quantification of Coaxiality Deviation” |
| 89 | Abdellah EL OMARI, Aissa OUBALLOUCH, Mohammed NASSRAOUI “High-Accuracy Surface Roughness Prediction of FDM-Printed PETG using an Artificial Neural Network” |
| 175 | Abdelghani Eljihad – LP2MGI, EST, University Hassan II of Casablanca Ahmed Ait Ouchaoui – LP2MGI, EST, University Hassan II of Casablanca Mohammed Nassraoui – LP2MGI, EST, University Hassan II of Casablanca Bouchaib Radi – IMII, FST, University Hassan I, Settat Othmane Bouksour – LP2MGI, EST, University Hassan II of Casablanca Analysis and optimization of additive manufacturing parameters in PLA lattice structures |
| 36 | Nour-Eddine SENNAN, A. El Hamli, A. Moussa “Enhancing Monte Carlo Simulation Accuracy Through Deep Learning: An Advanced Framework for Predicting Optimal Beam Parameters” |
| 174 | Youssef Talambouti , Anas BOUAYAD, Zakaria ALJ, Khalid FARDOUSSE “Comparative Approach to Dropout Prediction in MOOCs Using Deep Learning” |
| Oral Session P-4 (In Person) | Process Engineering Thursday, December 25, 2025 16h30-18h30 Conference room |
| Modérateurs | Mounir OUREMCHI (EST- Fez, Morocco), Othmane ZAMZOUM (EST – Tetouan, Morocco), Abdelhamid BOU-EL-HARMEL (EST-Fez, Morocco) Organizing Committee Logistics Representative: Salaheddine TALHA |
| 87 | Nourhene Ben Chraiet, Chahid AHABCHANE, Safa ELKEFI Dynamics of Patient Flow under low acuity rerouting: an agent-based prototype for a digital twin of an emergency department in Canada |
| 94 | Aicha ALAOUA, Mohammed KARIM “A Lightweight Physics-Informed Approach for Enhancing Resilience in Small-Scale Smart Manufacturing Systems” |
| 166 | Nouhaila DRIF, Wiam AYRIR, Ahmed AIT ERROUHI, Driss BENHADDOU “Data-Driven Classroom Occupancy Modeling Using QR-Based Attendance Records” |
| 167 | Hind EL HAFIDI, Lahoucine ID-KHAJINE, Ahmed ABBOU “Modeling and Real-Time Simulation of PEM Electrolyzer Plant Model for Digital Twin Applications” |
| 193 | Assaad EL MAKHLOUFI, Abdelhamid BOU-EL-HARMEL, Mounir OUREMCHI, Samir EL ADIB, Naoufal RAISSOUNI “Pipelined FPGA Architecture for LST Split-Window Algorithm with Optimized Hardware Resource Usage” |
| 202 | Asmae AISSAOUI, Ismail CHERGUI; Sara RAMDANI; Soukaina EL FAYQ; Meriyem CHERGUI; Faiq GMIRA; Mohamed EL KAMILI; Intissar HADDIYA; Mohammed OUZZIF “AI-driven solutions in kidney disease management: a systematic literature review” |
| 240 | Kaoutar LAAZAAR, Noureddine BOUTAMMACHTE “Numerical Design and Optimization of a Medium Temperature Difference Gamma Stirling Engine For Power Generation Based On renewable energy” |
| Oral Session O-1 (Online) | Energy and Electrical Smart Systems Thursday, December 25, 2025 16h30-18h30 Room: C01 |
| Meet Link | → Link of the Session |
| Moderators | Rachid EL ALAMI (FSDM- Fez, Morocco), Abdelilah BYOU (EST-Fez, Morocco), Abdelaziz FRI (EST – Fez, Morocco) Organizing Committee Logistics Representative: Abderrahman EL IDRISSI |
| 61 | Bilal ALAM, Gaurav YADAV, Vipin KUMA, Upasana SARMA, Jiwanjot SINGH, Raj Kumar JARIAL , Farhad SHAHNIA “Comparative Analysis of Horizontally Aligned Capacitive Power Transfer Couplers for EV Wireless Charging” |
| 62 | Said MAILAL, Kaoutar DAHMANE, Brahim BOUACHRINE, Mohamed AJAAMOUM, Omar CHAHIR “Power Quality Improvement in Smart Grids through Advanced Integration of Renewable Energy into DVR Systems” |
| 103 | Rima DEKA, Vimal D, Shwetha P, Aswini K. “QKD-Enabled Optical Wireless Communication System for Ultra-Secure Defense Networks” |
| 171 | Youssef EL MRINI, Oussama KHOUILI; Jamal ZEROUAOUI; Badia ETTAKI Comparative Analysis of PSO and HOMER Pro for Optimizing Hybrid Energy System Sizing in Residential Applications |
| 177 | Khalidou ABDOULAYE BARRY “Optimizing Support Vector Machines with Particle Swarm Optimization for Heart Disease Prediction” |
| 201 | Halil AYDIN, Fikret ÇALIŞKAN “Battery State of Charge (SOC) Estimation based on Extended Kalman Filter for Electric Vehicles” |
| 225 | Abdelfattah EL KINANY, Aziz DEROUICH, Abderrahman EL IDRISSI “Inter-turn short circuit fault diagnosis for high-power asynchronous machines” |
| 53 | Imane BENKHADIR, Amine HOUMADI, Chakib EL BEKKALI, Badre BOSSOUFI “Artificial Intelligence-Based Optimization Techniques for Energy Management of Hybrid PV/Wind/Fuel Cell Microgrids” |
| Oral Session O-2 (Online) | Scientific Machine Learning Thursday, December 25, 2025 16h30-18h30 Room: C02 |
| Meet Link | → Link of the Session |
| Moderators | Zakaria MOUTAKKI (ENSA-Tetouan, Morocco), Mohamed MAHFOUDI, (EST- Tetouan, Morocco), Mohammed CHARIF (ENSA – Tetouan, Morocco) Organizing Committee Logistics Representative: Anass EL QEMARY |
| 9 | Rima DEKA, Lavanya SARAVANAN, Mohamed HAKKIM. M, Chittesh P J “AI-Enhanced RIS-FSO System for Air and Ground Communication” |
| 54 | Veera VENKATA UDAY KUMAR JONNALAGADDA “Generative AI Optimization of Enterprise SIEM & Confidential Logging Infrastructure” |
| 55 | Tirumala KISHORE PALEM “Designing Privacy-First Cloud Databases with Generative AI: Balancing Accessibility, Compliance, and Risk” |
| 79 | Leela VENKATA SAI RAJESH GUNTUPALLI “Designing scalable microservices for credit card authorization systems” |
| 90 | Vladimir HRISTOV, Aykut ISMAILOV; Krishan KUMAR “Lightweight Neural Architectures for Image Recognition in Resource-Constrained Cyber-Physical Systems” |
| 95 | Said BENLAKHDAR, Mohammed RZIZA; Rachid OULAD HAJ THAMI “Harnessing Machine Learning and Deep Learning to Predict Cumulative Abnormal Returns from CEO Behavioral Profiles” |
| Oral Session O-3 (Online) | Logistics and Supply Chain Management & Engineering Science Friday, December 26, 2025 11h00-13h00 Room: Conference room |
| Meet Link | → Link of the Session |
| Moderators | Ahmed OUEZGAN (EST- Fez, Morocco) , Imane MOUFAD (EST- Fez, Morocco), Assaad EL MAKHLOUFI (EST- Fez, Morocco) Organizing Committee Logistics Representative: Soumya LAAOUJ |
| 8 | Ibrahim ROUIDI, Driss SERROU, Smail LAGRAT “Proposition of a new intelligent industrial logistics performance measurement model in Industry 4.0 companies » |
| 44 | Omar MIMOUH, Brahim HERROU “Real-time degradation monitoring and prognosis of ball mill liners using a physics-informed digital twin” |
| 92 | Oujamaa ABDELLAH, Abdelwahed ECHCHATBI, Adil RIZKI, Achraf TOUIL “Methodology for Conducting a Megaproject in a Smart City Using MBSE” |
| 100 | Prasanth TIRUMALASETTY “AI-Enhanced Predictive Analytics for Quality System Regulation (QSR) Compliance and Defect Minimization in Medical Device Production” |
| 27 | Mahaning INDRAWATY WIJAYA, Ali GUNAWAN, Richard WIPUTRA “Smart Warehouse Management for SMEs: A Low-Code Digital Transformation Approach” |
| 56 | Arunkumar THIRUNAGALINGAM “Generative AI-Enabled Master Data Management for Finance and Enterprise Governance Systems” |
| 86 | Anuj MAHESHWARI , Pranav PATIL “A Deployable ML-OR Framework of Stockout Risk, Replenishment, and Route Planning in Agro-Input Distribution” |
| Oral Session O-4 (Online) | Energy and Electrical Smart Systems Friday, December 26, 2025 11h00-13h00 Room : C01 |
| Meet Link | → Link of the Session |
| Moderators | Mohammed TAOUSSI (EST-Meknes, Morocco), Aboubakr EL HAMMOUMI (EST- Tetouan, Morocco), Abdelilah CHALH (FST-Mohammadia, Morocco) Organizing Committee Logistics Representative: Asmae ZAFIT |
| 12 | Rachida HACHACHE, Antonio GRILO,Abdelaali CHAOUB, Hugo MORAIS, Brahim LAKSSIR “Energy Time Series Load Forecasting in Smart Grids Using Transformers” |
| 26 |
Mohamed BOUSLA, Ali HADDI Enhancing Wind Energy Forecast Accuracy through Weibull Parameter Optimization: A Real Case from Tangier, Morocco |
| 93 | Jaafar AHADAD, Hicham BEHJA; Hammadi LAGHRIDAT Khadija BIHICHE; Hicham MEDROMI Robust PI Control Design for Pneumatic Compression Therapy Based on System Identification and IMC Tuning |
| 115 | Md.Mahafuzur RAHMAN MITUL, Md Nur Ahmad, Fahad RAIHAN SAQUIB, Afran Hossan REAZ, Kalyan MONDOL, Mst. Soniya AKTER Design and Implementation of a Robotic Arm for Automated Swab Collection in PCR Testing |
| 173 | Mohamed KAROM, Zakia HASNAOUI, Meryem YAHYAOUI, Abdellah KADAOUI, Chaieb EL BEKKAYE, Abdelouahad TAHANI “A Comprehensive Regression Framework for Photovoltaic Systems: From Data Analysis to Real-Time Notifications” |
| 178 | Rania HAJJI, Abdelhafid MESSAOUDI, Aziz ABDELHAK, Saloua YAHYAOUI “Modeling of degradation phenomena in photovoltaic modules” |
| 196 | Ameur EL JELJAL-Mounir OUREMCHI-Karim EL KHADIRI-Moulhime EL BEKKALI “Beer-Lambert Law-Based Optical Biosensor Simulation for PSA Detection Using 45nm CMOS Technology” |
| Oral Session O-5 (Online) | Scientific Machine Learning Friday, December 26, 2025 11h00-13h00 Room: C02 |
| Meet Link | → Link of the Session |
| Moderators | Anass BAKOURI (Euro-Med- Fez, Morocco), Najib EL OUANJLI ( EST-Meknes, Morocco), Badreddine EL GOUMI (EST – FEz, Morocco) Organizing Committee Logistics Representative: Ahmed CHANTOUFI |
| 66 | Anouar CHAHBOUNI, Khaoula EL MANAA, Rachid EL ALAMI “Edge AI: Evaluating Dynamic-Pruned CNNs and Transfer-Learning Transformers” |
| 91 | Vladimir HRISTOV, Aykut ISMAILOV; Krishan KUMAR “Examining Xiaomi CyberDog 2 as an Open-Initiated Educational Project for Robotics and AI: From Consumer Robotics to Research” |
| 121 | Mehdi MOUCHARRAF, Mohammed RIDOUANI, Fatima SALAHDINE, Naima KAABOUCH |
| 162 | Mohamed Ali FAKRI, Rachid BEN SAID, Abdellah NAJID, Nezha EL IDRISSI “Deep Learning Fusion Model with CNN and LSTM for Network Traffic Anomaly Detection” |
| 204 | Oumaima LAMAAMAR “A Review of the Embedded Deployment of Sign Language Detection Models: Metrics, Tradeoffs and Perspectives” |
| 206 | Mohammed lNAJJAR, Mohammed NAHID, Hamid BOUYGHF “Mobile Computing and Processing For Big Medical Data” |
| 111 | Vladimir HRISTOV, Aykut ISMAILOV, Krishan KUMAR “Comparative Analysis of Machine Learning Models for Image Recognition in Dynamic Environments: Application in a Cyber-Physical Guide Dog Model” |